This page was last updated 05.12.2025 20:12
List of stocks and exchange-traded funds (ETFs) requiring 25% Initial and 20% Minimum Margin
| Security | Long position | Short position | ||
| Initial margin | Minimum margin | Initial margin | Minimum margin | |
| Stocks & ETFs / NASDAQ: / AAPL: Apple | 25% | 20% | 25% | 20% |
| ADBE: Adobe | 25% | 20% | 25% | 20% |
| AMD: Advanced Micro Devices | 25% | 20% | 25% | 20% |
| AMZN: Amazon.com | 25% | 20% | 25% | 20% |
| AVGO: Broadcom | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE: / BRKB: Berkshire Hathaway Class B | 25% | 20% | 25% | 20% |
| COST: Costco Wholesale Corporation | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE: / DIS: Walt Disney Company | 25% | 20% | 25% | 20% |
| GOOGL: Alphabet | 25% | 20% | 25% | 20% |
| GOOG: Alphabet | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE: / KO: The Coca-Cola Company | 25% | 20% | 25% | 20% |
| META: Meta Platforms | 25% | 20% | 25% | 20% |
| MSFT: Microsoft Corporation | 25% | 20% | 25% | 20% |
| NFLX: Netflix | 25% | 20% | 25% | 20% |
| NVDA: NVIDIA | 25% | 20% | 25% | 20% |
| PEP: Pepsico | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE ARCA: / TMF: Direxion Daily 20+ Year Treasury Bull 3X Shares | 25% | 20% | 25% | 20% |
| TQQQ: ProShares UltraPro QQQ | 25% | 20% | 25% | 20% |
| TSLA: Tesla | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE: / UNH: UnitedHealth Group | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE: / WMT: Walmart | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE ARCA: / NVDY: YieldMax NVDA Option Income Strategy ETF | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE ARCA: / AMDY: YieldMax AMD Option Income Strategy ETF | 25% | 20% | 25% | 20% |
| Stocks & ETFs / NYSE ARCA: / CONY: YieldMax COIN Option Income Strategy ETF | 25% | 20% | 25% | 20% |
This page was last updated 05.12.2025 20:12
Thank you for submitting your application!
You’ll soon receive your demo account login information.
10 Vazgen Sargsyan St, Yerevan 0010, Armenia, "Piazza Grande" Business Center, Premise 110
Have questions about investing or opening an account? Schedule a call with our team, and we’ll be happy to answer your questions.
Thank you for your interest in Apricot Capital and for requesting a call with our experts.
We have received your request and one of our experts will be in touch with you within the next 3 business days.